$650,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Vinyl, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), No Stairs, Open Floorplan, Smart Thermostat, Smoke Free |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
| Parking | Oversized, Storage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Security System |
| Other Exterior Features | Garden, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,328 Sq.Ft. |
| TOTAL AREA | 1,328 Sq.Ft. |
| LOT SIZE | 5,380 Sq.Ft. |
| MLS® ID | 5782104 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | Denver |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Palmer |
| MIDDLE SCHOOL | Hill |
| HIGH SCHOOL | George Washington |
| School District | Denver 1 |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $3,429/yr |
| Zoning | E-SU-DX |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US