$585,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Vinyl |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Smart Appliance(s), Tankless Water Heater, Washer |
| Other Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Solid Surface Counters, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Composition |
| Lot Features | Landscaped, Near Public Transit |
| Parking | 220 Volts, Insulated Garage, Smart Garage Door |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,274 Sq.Ft. |
| TOTAL AREA | 2,274 Sq.Ft. |
| MLS® ID | 3241417 |
| Type | Townhouse |
| Year Built | 2022 |
| Neighborhood | Wheat Ridge |
| ELEMENTARY SCHOOL | Vanderhoof |
| MIDDLE SCHOOL | Drake |
| HIGH SCHOOL | Arvada West |
| School District | Jefferson County R-1 |
| SALES PRICE | $585,000 |
|---|---|
| REAL ESTATE TAXES | $6,819/yr |
| HOA Fees | $114/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US