$975,000
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | In Unit |
| Flooring | Carpet, Laminate |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| ROOF | Composition |
| Lot Features | Irrigated, Landscaped, Level, Many Trees, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
| Parking | Concrete |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Balcony, Private Yard, Smart Irrigation |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,798 Sq.Ft. |
| TOTAL AREA | 3,798 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 6461724 |
| Type | Multi-Family |
| Year Built | 1973 |
| Neighborhood | Golden |
| ELEMENTARY SCHOOL | Stober |
| MIDDLE SCHOOL | Everitt |
| HIGH SCHOOL | Golden |
| School District | Jefferson County R-1 |
| SALES PRICE | $975,000 |
|---|---|
| REAL ESTATE TAXES | $5,117/yr |
| Zoning | R-2 |
A covered patio leading to its own equally desirable mature backyard.
The Live Grand Team
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US