$1,525,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Garage Space | 3.0 |
|---|
| Status | Sold |
|---|---|
| Date Sold | July 30, 2025 |
| LIVING SPACE | 4,236 Sq.Ft. |
| TOTAL AREA | 4,236 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 2672892 |
| Type | Residential |
| SALES PRICE | $1,525,000 |
|---|---|
| REAL ESTATE TAXES | $5,763/yr |
| HOA Fees | $350/yr |
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US