$200,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Carpet, Laminate |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available |
| ROOF | Composition |
| Lot Features | Landscaped, Open Space, Sprinklers In Front |
| Parking | Asphalt |
| Heat type | Forced Air |
| Air Conditioning | Air Conditioning-Room |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Coin Laundry, Parking |
| Other Exterior Features | Balcony |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 773 Sq.Ft. |
| TOTAL AREA | 773 Sq.Ft. |
| MLS® ID | 4273680 |
| Type | Condo |
| Year Built | 1973 |
| Neighborhood | Golden |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Welchester |
| MIDDLE SCHOOL | Bell |
| HIGH SCHOOL | Golden |
| School District | Jefferson County R-1 |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $998/yr |
| HOA Fees | $468/mo |
Enjoy being minutes from downtown Golden, Clear Creek, Fossil Trace Golf Course, Colorado Mills, and an abundance of local trails and parks.
The Live Grand Team
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US