$929,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Fireplace | Family Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Primary Suite, Smoke Free, Walk-In Closet(s), Wired for Data |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Available |
| ROOF | Composition |
| Lot Features | Corner Lot, Foothills, Landscaped, Level, Near Public Transit, Open Space, Sprinklers In Front, Sprinklers In Rear |
| Parking | Brick Driveway, Dry Walled, Exterior Access Door |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Garden, Playground, Private Yard, Rain Gutters |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,737 Sq.Ft. |
| TOTAL AREA | 2,737 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 5610591 |
| Type | Residential |
| Year Built | 1979 |
| Neighborhood | Golden |
| Architecture Styles | Traditional |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Shelton |
| MIDDLE SCHOOL | Bell |
| HIGH SCHOOL | Golden |
| School District | Jefferson County R-1 |
| SALES PRICE | $929,000 |
|---|---|
| REAL ESTATE TAXES | $6,469/yr |
| Zoning | RES |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US