$750,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected |
| ROOF | Composition |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| Date Sold | July 13, 2026 |
| LIVING SPACE | 1,226 Sq.Ft. |
| TOTAL AREA | 1,226 Sq.Ft. |
| LOT SIZE | 7,159 Sq.Ft. |
| MLS® ID | 4612574 |
| Type | Residential |
| Year Built | 1899 |
| Neighborhood | Golden |
| Architecture Styles | Bungalow |
| View Description | City, Mountain(s) |
| ELEMENTARY SCHOOL | Mitchell |
| MIDDLE SCHOOL | Bell |
| HIGH SCHOOL | Golden |
| School District | Jefferson County R-1 |
| SALES PRICE | $750,000 |
|---|---|
| REAL ESTATE TAXES | $3,698/yr |
Charming Golden gem with skyrocketing views of North Table Mountain and downtown Golden.
The Live Grand Team
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US