$765,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Concrete, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Entrance Foyer, High Ceilings, Open Floorplan, Quartz Counters, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| ROOF | Membrane |
| Parking | Asphalt |
| Heat type | Forced Air, Heat Pump, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Parking, Security |
| Security Features | Security Entrance, Smart Cameras, Smoke Detector(s) |
| Other Exterior Features | Elevator, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 942 Sq.Ft. |
| TOTAL AREA | 942 Sq.Ft. |
| MLS® ID | 2617075 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | Golden |
| Architecture Styles | Contemporary |
| View Description | Golf Course, Mountain(s) |
| ELEMENTARY SCHOOL | Shelton |
| MIDDLE SCHOOL | Bell |
| HIGH SCHOOL | Golden |
| School District | Jefferson County R-1 |
| SALES PRICE | $765,000 |
|---|---|
| REAL ESTATE TAXES | $3,243/yr |
| HOA Fees | $474/mo |
| Zoning | CMU |
Your HOA maintains the property, including landscaping and a community picnic area with foothill backdrops.
The Live Grand Team
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US