$660,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Concrete, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
| Other Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Quartz Counters |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available |
| ROOF | Membrane |
| Parking | Asphalt |
| Heat type | Forced Air, Hot Water |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Elevator(s), Parking, Security |
| Security Features | Key Card Entry, Security Entrance, Smart Cameras, Smoke Detector(s) |
| Other Exterior Features | Elevator |
| Status | For Sale |
|---|---|
| LIVING SPACE | 856 Sq.Ft. |
| TOTAL AREA | 856 Sq.Ft. |
| MLS® ID | 2619740 |
| Type | Condo |
| Year Built | 2022 |
| Neighborhood | Golden |
| Architecture Styles | Contemporary |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Shelton |
| MIDDLE SCHOOL | Bell |
| HIGH SCHOOL | Golden |
| School District | Jefferson County R-1 |
| SALES PRICE | $660,000 |
|---|---|
| REAL ESTATE TAXES | $8,141/yr |
| HOA Fees | $465/mo |
| Zoning | CMU |
The surrounding neighborhood places residents near Lions Park, Clear Creek Trail, and Golden's historic downtown district.
The Live Grand Team
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US