$562,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Garage Space | 2.0 |
|---|
| Status | Sold |
|---|---|
| Date Sold | July 15, 2024 |
| LIVING SPACE | 1,748 Sq.Ft. |
| TOTAL AREA | 1,748 Sq.Ft. |
| MLS® ID | 5626356 |
| Type | Condo |
| Neighborhood | Golden |
| SALES PRICE | $562,000 |
|---|---|
| REAL ESTATE TAXES | $1,166/yr |
| HOA Fees | $345/mo |
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US