$504,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Laminate, Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven, Sump Pump, Tankless Water Heater |
| Other Interior Features | Granite Counters, High Speed Internet, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Primary Suite, Smart Thermostat, Smoke Free, Walk-In Closet(s), Wired for Data |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| ROOF | Architecural Shingle, Composition |
| Lot Features | Irrigated, Landscaped, Master Planned, Sprinklers In Front, Sprinklers In Rear |
| Parking | Concrete, Smart Garage Door |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smart Locks, Smoke Detector(s), Video Doorbell |
| Other Exterior Features | Private Yard, Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | November 27, 2024 |
| LIVING SPACE | 2,557 Sq.Ft. |
| TOTAL AREA | 2,557 Sq.Ft. |
| LOT SIZE | 7,013 Sq.Ft. |
| MLS® ID | 8108193 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Rice |
| MIDDLE SCHOOL | Wellington |
| HIGH SCHOOL | Wellington |
| School District | Poudre R-1 |
| SALES PRICE | $504,900 |
|---|---|
| REAL ESTATE TAXES | $3,229/yr |
| HOA Fees | $275/yr |
| Zoning | Residential |
We would like the opportunity to understand your real estate needs and add you to our Satisfied Client list.
CONTACT US